Language: | Slovenian |
---|---|
Year of publishing: | 2018 |
Typology: | 2.09 - Master's Thesis |
Organization: | UL FFA - Faculty of Pharmacy |
Publisher: | [R. Kraker] |
UDC: | 582.946.2+547.56(043.3) |
COBISS: | 4521585 |
Views: | 659 |
Downloads: | 119 |
Average score: | 0 (0 votes) |
Metadata: |
Secondary language: | English |
---|---|
Secondary title: | Determination of oleuropeincontent and antioxidant capacity of olive leaves extracts |
Secondary keywords: | Oljka;Polifenoli; |
Type (COBISS): | Master's thesis/paper |
Thesis comment: | Univ. Ljubljana, Fak. za farmacijo |
Pages: | VIII, 58 str., [10] str. pril. |
ID: | 10948957 |