Language: | Slovenian |
---|---|
Year of publishing: | 2018 |
Typology: | 2.11 - Undergraduate Thesis |
Organization: | UP FHŠ - Faculty of Humanities Koper |
Publisher: | [N. Nose] |
UDC: | 911:314(497.4)"2008/2016" |
COBISS: | 1540793028 |
Views: | 2360 |
Downloads: | 91 |
Average score: | 0 (0 votes) |
Metadata: |
Secondary language: | English |
---|---|
Secondary keywords: | urban municipalities;Slovenia;demographic changes;demographic indicators;population;local self-government;2008-2016; |
Type (COBISS): | Final seminar paper |
Thesis comment: | Univ. na Primorskem, Fak. za humanistične študije, Geografija |
Pages: | 38 str. |
ID: | 11774490 |