Language: | Slovenian |
---|---|
Year of publishing: | 2021 |
Typology: | 2.11 - Undergraduate Thesis |
Organization: | UP FM - Faculty of Management Koper |
Publisher: | [U. Tominc] |
UDC: | 005.3(043.2) |
COBISS: | 69699843 |
Views: | 1066 |
Downloads: | 77 |
Average score: | 0 (0 votes) |
Metadata: |
Secondary language: | English |
---|---|
Secondary keywords: | management;strategy;company;environment;the SPIN analysis;products;BeLife beverage production, d. o. o.; |
Type (COBISS): | Final paper |
Thesis comment: | Univ. na Primorskem, Fak. za management |
Pages: | IX, 39 str., 2 str. pril |
ID: | 13116199 |