Language: | Slovenian |
---|---|
Year of publishing: | 2021 |
Typology: | 2.09 - Master's Thesis |
Organization: | UP FM - Faculty of Management Koper |
Publisher: | [P. Frantar] |
UDC: | 005.412:640.412(043.2) |
COBISS: | 70525955 |
Views: | 1121 |
Downloads: | 73 |
Average score: | 0 (0 votes) |
Metadata: |
Secondary language: | English |
---|---|
Secondary keywords: | hotel companies;recession;physical indicator;financial analysis;indicator dependence;business performance success; |
Type (COBISS): | Master's thesis/paper |
Thesis comment: | Univ. na Primorskem, Fak. za management |
Pages: | IX, 84 str., [37] str. pril. |
ID: | 13143884 |