Language: | Slovenian |
---|---|
Year of publishing: | 2004 |
Typology: | 2.11 - Undergraduate Thesis |
Organization: | UM FERI - Faculty of Electrical Engineering and Computer Science |
Publisher: | [S. Polanec] |
UDC: | 621.777:621.3.08(043.2) |
COBISS: | 9215254 |
Views: | 2425 |
Downloads: | 0 |
Average score: | 0 (0 votes) |
Metadata: |
Secondary language: | English |
---|---|
Secondary title: | Measuring strip flatness Al - optiroll (description for optiroll system) |
Secondary keywords: | rolling aluminium;flatness measuring roll;optiroll system;calibration roll active sensor; |
URN: | URN:SI:UM: |
Type (COBISS): | Undergraduate thesis |
Pages: | X, 108 str. + 1 CD |
ID: | 8710489 |