| Language: | Slovenian | 
|---|---|
| Year of publishing: | 2014 | 
| Source: | Ljubljana | 
| Typology: | 2.09 - Master's Thesis | 
| Organization: | UL FFA - Faculty of Pharmacy | 
| Publisher: | [B. Guštin] | 
| UDC: | 543.544:615:616-085(043.3) | 
| COBISS: | 3587441   | 
| Views: | 914 | 
| Downloads: | 221 | 
| Average score: | 0 (0 votes) | 
| Metadata: |                       | 
| Secondary language: | English | 
|---|---|
| Secondary title: | Development of analytical methods for therapeutic drug monitoring of lamotrigine and its metabolite 2-N-glucoronide in plasma and dried blood spots | 
| Type (COBISS): | Master's thesis | 
| Thesis comment: | Univ. Ljubljana, Fakulteta za farmacijo | 
| Pages: | III, 80 f. | 
| ID: | 8759293 |