Language: | Slovenian |
---|---|
Year of publishing: | 2014 |
Source: | Ljubljana |
Typology: | 2.11 - Undergraduate Thesis |
Organization: | UL FF - Faculty of Arts |
Publisher: | [T. Hrastar] |
UDC: | 91:338.48-44(1-22)(497.4Šmarješke Toplice) |
COBISS: | 55334754 |
Views: | 908 |
Downloads: | 557 |
Average score: | 0 (0 votes) |
Metadata: |
Secondary language: | English |
---|---|
Secondary keywords: | economic geography;geography of tourism;agritourism;Slovenia; |
Type (COBISS): | Bachelor thesis/paper |
Thesis comment: | Univ. v Ljubljani, Filozofska fak., Oddelek za geografijo |
Pages: | 35 str. |
ID: | 9078175 |