Language: | Slovenian |
---|---|
Year of publishing: | 2021 |
Typology: | 2.11 - Undergraduate Thesis |
Organization: | UP FM - Faculty of Management Koper |
Publisher: | [Ž. Žgur] |
UDC: | 338.51:005.51(043.2) |
COBISS: | 72633347 |
Views: | 1753 |
Downloads: | 149 |
Average score: | 0 (0 votes) |
Metadata: |
Secondary language: | English |
---|---|
Secondary keywords: | expenses;selling price;own price;expenses calculation;breaking point;production company;product;profit; |
Type (COBISS): | Final paper |
Thesis comment: | Univ. na Primorskem, Fak. za management |
Pages: | IX, 43 str. |
ID: | 13226976 |