| Language: | Slovenian | 
|---|---|
| Year of publishing: | 2014 | 
| Source: | Ljubljana | 
| Typology: | 2.11 - Undergraduate Thesis | 
| Organization: | UL FFA - Faculty of Pharmacy | 
| Publisher: | [J. Petauer] | 
| UDC: | 61:614.2:615.015.32(043.2) | 
| COBISS: | 3676785   | 
| Views: | 1223 | 
| Downloads: | 484 | 
| Average score: | 0 (0 votes) | 
| Metadata: |                       | 
| Secondary language: | English | 
|---|---|
| Secondary title: | Evaluation of factors effecting purchasing behaviour of homeopathic medicines | 
| Secondary keywords: | Homeopatija; | 
| Type (COBISS): | Undergraduate thesis | 
| Thesis comment: | Univ. v Ljubljani, Fakulteta za farmacijo | 
| Pages: | 65 f. | 
| ID: | 8759237 |